06.06.2022 | German Single-Charts Weeks 01-22/2022 Top100 added German Longplay-Charts Weeks 01-22/2022 Top100 added |
15.05.2022 | Grand Prix / ESC with 2022 added |
14.04.2022 | German Movie-Charts Months 09-12/2021 added USA Movie-Charts Weeks 35-52/2021 Top60 added Academy Award with 2022 added Movie-Hits updated |
08.01.2022 | UK Single-Charts Weeks 12-52/2021 Top100 added |
07.01.2022 | German Single-Charts Weeks 35-52/2021 Top100 added German Longplay-Charts Weeks 35-52/2021 Top100 added Music Statistics updated UK Single-Yearend-Charts with 2021 added UK Album-Yearend-Charts with 2021 added German Movie-Yearend-Charts with 2021 added USA Movie-Yearend-Charts with 2021 added |
31.12.2021 | USA Single-Charts Weeks 14-52/2021 Top100 added Bavarian Single-Yearend-Charts with 2021 added USA Single-Yearend-Charts with 2021 added USA Album-Yearend-Charts with 2021 added Music Statistics updated |
25.12.2021 | Bavarian Single-Charts Weeks 20-52/2021 Top25 added |
18.12.2021 | German Single-Yearend-Charts with 2021 added German Album-Yearend-Charts with 2021 added German Compilation-Album-Yearend-Charts with 2021 added |
06.09.2021 | German Movie-Charts Months 07-08/2021 (from Weeks 26-34/2021) added USA Movie-Charts Weeks 01-34/2021 Top60 added |
29.08.2021 | German Single-Charts Weeks 19-34/2021 Top100 added German Longplay-Charts Weeks 19-34/2021 Top100 added |
23.05.2021 | Grand Prix / ESC with 2021 added |
13.05.2021 | French Single-Charts Weeks 01-17/2021 Top100 added Bavarian Single-Charts Weeks 12-19/2021 Top25 added |
11.05.2021 | German Single-Charts Weeks 10-18/2021 Top100 added German Longplay-Charts Weeks 10-18/2021 Top100 added Academy Award with 2021 added |
27.03.2021 | USA Single-Charts Weeks 01-13/2021 Top100 added MTV Europe Single-Charts Weeks 01-12/2021 Top20 added |
13.03.2021 | Bavarian Single-Charts Weeks 01-11/2021 Top25 added UK Single-Charts Weeks 01-11/2021 Top100 added |
07.03.2021 | German Single-Charts Weeks 01-09/2021 Top100 added German Longplay-Charts Weeks 01-09/2021 Top100 added |
16.01.2021 | French Single-Charts Weeks 45-53/2020 Top100 added |
06.01.2021 | UK Single-Yearend-Charts with 2020 added UK Album-Yearend-Charts with 2020 added |
02.01.2021 | German Movie-Charts Months 09-12/2020 added USA Movie-Charts Weeks 45-52/2020 Top60 added |
01.01.2021 | Music Statistics updated |
31.12.2020 | German Single-Charts Weeks 47-53/2020 Top100 added German Longplay-Charts Weeks 47-53/2020 Top100 added |
30.12.2020 | Bavarian Single-Yearend-Charts with 2020 added USA Single-Charts Weeks 41-53/2020 Top100 added |
29.12.2020 | MTV Europe Single-Charts Weeks 06-53/2020 Top20 added |
28.12.2020 | Bavarian Single-Charts Weeks 41-53/2020 Top25 added UK Single-Charts Weeks 41-53/2020 Top100 added |
27.12.2020 | USA Single-Yearend-Charts with 2020 added USA Album-Yearend-Charts with 2020 added |
21.12.2020 | German Movie-Yearend-Charts with 2020 added USA Movie-Yearend-Charts with 2020 added Movie-Hits updated |
12.12.2020 | German Single-Yearend-Charts with 2020 added German Album-Yearend-Charts with 2020 added German Compilation-Album-Yearend-Charts with 2020 added |
04.12.2020 | French Single-Charts Weeks 07/2018-44/2020 Top100 added |
20.01.2020 | ![]() |
You will find more basic changes of this homepage in the history. | |
© www.charts-surfer.de |